Some Auburn Facts (courtesy of ESPN Stats & Information )
- Auburn becomes the first team since Georgia Tech in 1990 to win a national title after starting the season ranked outside the top 20.
- Cam Newton is the 9th Heisman winner to play in the national championship game in the last 11 years.
- Auburn's win, coming on the heels of Alabama's title last year, marks the first time in 70-plus years that two different teams from the same state are crowned national champs in consecutive seasons.
- The SEC improves to 7-0 in BCS title games and has now won the the last five.
| Week | Date | Opponent | Result | ||
|---|---|---|---|---|---|
| 1 | Sat, Sep 4 | Arkansas State |
| ||
| 2 | Thu, Sep 9 | @ Mississippi State |
| ||
| 3 | Sat, Sep 18 | Clemson |
| ||
| 4 | Sat, Sep 25 | (12) South Carolina |
| ||
| 5 | Sat, Oct 2 | Louisiana-Monroe |
| ||
| 6 | Sat, Oct 9 | @ Kentucky |
| ||
| 7 | Sat, Oct 16 | (12) Arkansas |
| ||
| 8 | Sat, Oct 23 | (6) LSU |
| ||
| 9 | Sat, Oct 30 | @ Mississippi |
| ||
| 10 | Sat, Nov 6 | Chattanooga |
| ||
| 11 | Sat, Nov 13 | Georgia |
| ||
| 13 | Fri, Nov 26 | @ (9) Alabama |
| ||
| 14 | Sat, Dec 4 | @ (18) South Carolina |
| ||
| 19 | Mon, Jan 10 | (2) Oregon |
|

No comments:
Post a Comment